Limited Time Sale$76.44 cheaper than the new price!!
| Management number | 205891421 | Release Date | 2025/11/02 | List Price | $62.55 | Model Number | 205891421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Environmentally Friendly | Yes |
| Operating Power Consumption | 24 W |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| Brightness | 200 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 600:1 |
| Weight (Approximate) | 2.22 kg |
| Height | 16.20" (411.48 mm) |
| Width | 26" (660.40 mm) |
| Depth | 2" (50.80 mm) |
| Weight with Stand (Approximate) | 2.63 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 20.10" (510.54 mm) |
| Width with Stand | 26" (660.40 mm) |
| Depth with Stand | 9.50" (241.30 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VA2261H-2 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | Viewsonic Corporation |
| Product Model | VA2261H-2 |
| Product Name | VA2261H-2 Widescreen LCD Monitor |
| Brand Name | Viewsonic |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Panel Technology | Twisted nematic (TN) |
| Horizontal Frequency | 15 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Screen Size Class | 22" (558.80 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form