Limited Time Sale$489.99 cheaper than the new price!!
| Management number | 204105127 | Release Date | 2025/10/31 | List Price | $210.00 | Model Number | 204105127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 43305 |
| Display Size | 49" |
| Maximum Resolution | 5120x1440 |
| Aspect Ratio | 32:9 |
| Refresh Rate | 120Hz |
| Video Inputs | 2x DisplayPort® 1.4, 2x HDMI® 2.0 |
| Panel Type | VA with Quantum LCD technology |
| Panel Manufacturer | CSOT® |
| Curvature | 1800R |
| Active Display Area (H/V) | 1193.472 x 335.664 mm |
| Maximum Brightness | 400 cd/m2 |
| Default Color Temperature | 6500K |
| Contrast Ratio | 3000:1 |
| Number of Colors | More than 16.7 million |
| Color Depth | 8‑bit |
| Color Gamut | sRGB 99%, NTSC 98%, DCI‑P3 95%, Adobe® RGB 93% |
| View Angles (H/V) | 178°/178° |
| Response Time | 4ms |
| VESA® Mounting Pattern | 75x75 |
| Input Power | 100 ~ 240 VAC, 50/60 Hz, 2.0A |
| Maximum Power Consumption | 105 watts |
| Typical Power Consumption | 80 watts |
| Standby Power Consumption | ≤0.5 watts |
| Stand Tilt Range | ‑5°~ +15° |
| Stand Height Adjustment | None |
| Stand Swivel Range | None |
| Dimensions (with stand) | 47.2" x 18.5" x 9.7" (1199 x 471 x 246 mm) |
| Dimensions (without stand) | 47.2" x 14.8" x 6.3" (1199 x 376 x 160 mm) |
| Weight | 32.6 lbs. (14.8 kg) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form