Limited Time Sale$14.37 cheaper than the new price!!
| Management number | 219814213 | Release Date | 2026/05/03 | List Price | $9.58 | Model Number | 219814213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739248199060 |
|---|---|
| Color | White |
| Style | 2-pack |
| Pattern | Solid |
| Material | Acrylic, Nylon, Polyester |
| Occasion | Everyday |
| Brand Name | FootJoy |
| Model Name | 16846D |
| Rise Style | Mid-Calf |
| Socks Form | Liner Socks |
| Sport Type | Golf |
| Unit Count | 2.0 Count |
| Fabric Type | 60%Acrylic, 30%Polyester, 5%Spandex, 5%Nylon |
| Item Weight | 0.3 Pounds |
| Part Number | 16846D |
| Closure Type | Pull On |
| Manufacturer | FootJoy |
| Style Number | 16846D |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Included Components | Socks |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00739248199060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form